Paste any cron expression and instantly see a plain-English description and the next 5 scheduled run times.
CronWatch monitors scheduled jobs across every platform — Heroku Scheduler, GitHub Actions, crontab, AWS EventBridge — and alerts you the moment a job misses its window or errors.
Early access pricing · No spam
| Expression | Description |
|---|---|
| * * * * * | Every minute |
| */15 * * * * | Every 15 minutes |
| 0 * * * * | Every hour (on the hour) |
| 0 9 * * * | Every day at 9am |
| 0 9 * * 1-5 | 9am on weekdays (Mon–Fri) |
| 0 0 * * 0 | Midnight every Sunday |
| 0 0 1 * * | Midnight on the 1st of each month |
| 0 0 1 1 * | Midnight on January 1st |
| 30 4 1,15 * * | 4:30am on the 1st and 15th |
| @hourly | Same as 0 * * * * |
| @daily | Same as 0 0 * * * |
| @weekly | Same as 0 0 * * 0 |
| @monthly | Same as 0 0 1 * * |
| @yearly | Same as 0 0 1 1 * |
Field order: minute(0-59) hour(0-23) day(1-31) month(1-12) weekday(0-7, 0=Sunday)